| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 437 | 482 | 124 | 420 | 433 | 313 | 122 | 356 | 525 | 202 | 393 | 525 | 400 | 443 | 168 | 301 | 522 | 338 | 6504 | |
SI | 3 | 11 | 13 | 5 | 1 | 15 | 17 | 7 | 9 | 10 | 16 | 12 | 14 | 2 | 4 | 18 | 6 | 8 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 429 | 94 | 388 | 337 | 276 | 91 | 319 | 463 | 136 | 280 | 490 | 334 | 390 | 116 | 261 | 449 | 317 | 5571 | |
SI | 11 | 7 | 15 | 13 | 5 | 9 | 17 | 1 | 3 | 18 | 14 | 2 | 10 | 6 | 16 | 12 | 4 | 8 | | |
Par | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 74 | |
Paul Atkinson (3) | 4 |
5 |
4 |
4 |
6 |
4 |
4 |
4 |
6 |
3 |
4 |
5 |
5 |
4 |
4 |
4 |
5 |
5 |
-8 |
Matthew Moore (0) | 5 |
4 |
3 |
4 |
4 |
4 |
3 |
3 |
5 |
4 |
5 |
4 |
4 |
5 |
3 |
4 |
4 |
5 |
Chris Hewitt (-1) | 4 |
4 |
3 |
4 |
4 |
4 |
3 |
4 |
6 |
4 |
4 |
4 |
4 |
4 |
3 |
4 |
4 |
3 |
Steven Dance (-1) | 5 |
6 |
3 |
4 |
4 |
4 |
3 |
3 |
4 |
4 |
4 |
5 |
4 |
5 |
3 |
3 |
5 |
5 |
| 5 |
6 |
4 |
4 |
4 |
4 |
4 |
6 |
5 |
3 |
4 |
6 |
4 |
5 |
4 |
4 |
6 |
4 |
82 Points |
Back to Captains Day